A journey through history, art and countryside in Umbria, a hidden gem nestled in the heart of Italy.
Call us on 01707 817260
Or, email us at customersupport@rambleworldwide.co.uk
Call us on 01707 817260
Or, email us at customersupport@rambleworldwide.co.uk
Where would you like to go?
Departure Month
Walking Grade: Gentle - Challenging
Our holiday walking grades
Single Rooms
Book yourself a winter walking holiday to remember. Escape to the sun and join us on a breathtaking adventure around beautiful countries this winter.
Apply changes
We have found 130 departures
Sort by:
Holiday | Departure Date | Nights | Grade | Price From | |
---|---|---|---|---|---|
Holiday A Classic Greek Journey | Departure Date 2nd Sep 2025 to 13th Sep 2025 | Nights 11 nts | Grade LeisurelyGrade 2This level mixes active sightseeing with shorter, city or countryside walks. Trips are not aimed at seasoned walkers, but you should be confident in managing walks of around 3miles at a leisurely pace with a few ups and downs. Where in more mountainous areas we use transport to access higher ground with ease. Holidays graded at this level are generally in our Adagio or Discover Collections. Search all Leisurely, Grade 2 walking holidays Usual daily walks - Distance: 3 miles; Ascent/Descent 150-200m; Terrain: good paths and tracks; Time: Short or Half Day exploration. | Price From £2,349 | View Details |
Holiday Walking From San Telmo | Departure Date 6th Sep 2025 to 13th Sep 2025 | Nights 7 nts | Grade ModerateGrade 5Trips comprise of day walks with plenty of ups and downs, some steep and rough ground will be encountered at times and walks averaging 7 miles with 650m of ascent / descent. Some holidays will cover longer distances on easier paths, others will be shorter walks but have more demanding ascents and terrain. Search all Moderate, Grade 5 walking holidays Usual daily walks - Distance: 7 miles; Ascent/Descent 650m; Terrain: generally decent paths and tracks with some steeper sections; Walking Time: Day walks. | Price From Was £1,489 Now £1,409 | View Details |
Holiday Peaks of Portugal | Departure Date 19th Sep 2025 to 26th Sep 2025 | Nights 7 nts | Grade ChallengingGrade 6Full day walks with appreciable amounts of ascent and descent and longer distances covered. Whilst you will be mainly on paths, these may be rough, steep, and loose at times. We take the whole day to enjoy some fabulous walks. Search all Challenging, Grade 6 walking holidays Usual daily walks - Distance: 8 miles; Ascent/Descent 850m; Terrain: sometimes rough, loose or steep sections; Walking Time: 8hrs / Full Day walks. | Price From £1,599 | View Details |
Holiday Portugal's Emerald Coast | Departure Date 19th Sep 2025 to 26th Sep 2025 | Nights 7 nts | Grade ModerateGrade 4Usually, your walk will take up the whole day at a moderate pace. Terrain will often be hilly and paths generally good. Note that on holidays in mountainous areas, expect some rougher paths. An average walk length is 6 miles but expect this to vary from as little as 3 miles on a sightseeing day and up to 10 miles on a full day dependant on the amount of ascent and decent required. Search all Moderate, Grade 4 walking holidays Usual daily walks - Distance: 6 miles; Ascent/Descent 500m; Terrain: sometimes hilly and undulating on good paths and tracks; Walking Time: Day walks. ChallengingGrade 6Full day walks with appreciable amounts of ascent and descent and longer distances covered. Whilst you will be mainly on paths, these may be rough, steep, and loose at times. We take the whole day to enjoy some fabulous walks. Search all Challenging, Grade 6 walking holidays Usual daily walks - Distance: 8 miles; Ascent/Descent 850m; Terrain: sometimes rough, loose or steep sections; Walking Time: 8hrs / Full Day walks. | Price From £1,849 | View Details |
Holiday Portugal's Emerald Coast | Departure Date 19th Sep 2025 to 28th Sep 2025 | Nights 9 nts | Grade ModerateGrade 4Usually, your walk will take up the whole day at a moderate pace. Terrain will often be hilly and paths generally good. Note that on holidays in mountainous areas, expect some rougher paths. An average walk length is 6 miles but expect this to vary from as little as 3 miles on a sightseeing day and up to 10 miles on a full day dependant on the amount of ascent and decent required. Search all Moderate, Grade 4 walking holidays Usual daily walks - Distance: 6 miles; Ascent/Descent 500m; Terrain: sometimes hilly and undulating on good paths and tracks; Walking Time: Day walks. ChallengingGrade 6Full day walks with appreciable amounts of ascent and descent and longer distances covered. Whilst you will be mainly on paths, these may be rough, steep, and loose at times. We take the whole day to enjoy some fabulous walks. Search all Challenging, Grade 6 walking holidays Usual daily walks - Distance: 8 miles; Ascent/Descent 850m; Terrain: sometimes rough, loose or steep sections; Walking Time: 8hrs / Full Day walks. | Price From £2,099 | View Details |
Holiday The Algarve and Andalucia | Departure Date 28th Sep 2025 to 5th Oct 2025 | Nights 7 nts | Grade GentleGrade 1A relaxing way to explore, where we’ve perfected the art of taking our time. You don’t need to be a seasoned walker or fit enough to walk for miles to join these itineraries. All trips at this grade are in our Adagio Collection where our focus is on quality time. We encourage everyone to pause and take in their surroundings, strolling on foot at a leisurely pace. Search all Gentle, Grade 1 walking holidays Usual daily walks - Distance: 3 miles; Ascent/Descent 50m; Terrain: good paths and tracks; Time: Over the duration of a day. | Price From Was £1,999 Now £1,959 | View Details |
Holiday Portugal's Emerald Coast | Departure Date 10th Oct 2025 to 17th Oct 2025 | Nights 7 nts | Grade ModerateGrade 4Usually, your walk will take up the whole day at a moderate pace. Terrain will often be hilly and paths generally good. Note that on holidays in mountainous areas, expect some rougher paths. An average walk length is 6 miles but expect this to vary from as little as 3 miles on a sightseeing day and up to 10 miles on a full day dependant on the amount of ascent and decent required. Search all Moderate, Grade 4 walking holidays Usual daily walks - Distance: 6 miles; Ascent/Descent 500m; Terrain: sometimes hilly and undulating on good paths and tracks; Walking Time: Day walks. | Price From £1,699 | View Details |
Holiday Malta & Gozo | Departure Date 14th Oct 2025 to 24th Oct 2025 | Nights 10 nts | Grade ModerateGrade 5Trips comprise of day walks with plenty of ups and downs, some steep and rough ground will be encountered at times and walks averaging 7 miles with 650m of ascent / descent. Some holidays will cover longer distances on easier paths, others will be shorter walks but have more demanding ascents and terrain. Search all Moderate, Grade 5 walking holidays Usual daily walks - Distance: 7 miles; Ascent/Descent 650m; Terrain: generally decent paths and tracks with some steeper sections; Walking Time: Day walks. | Price From £1,789 | View Details |
Holiday Malta & Gozo | Departure Date 23rd Dec 2025 to 2nd Jan 2026 | Nights 10 nts | Grade ModerateGrade 5Trips comprise of day walks with plenty of ups and downs, some steep and rough ground will be encountered at times and walks averaging 7 miles with 650m of ascent / descent. Some holidays will cover longer distances on easier paths, others will be shorter walks but have more demanding ascents and terrain. Search all Moderate, Grade 5 walking holidays Usual daily walks - Distance: 7 miles; Ascent/Descent 650m; Terrain: generally decent paths and tracks with some steeper sections; Walking Time: Day walks. | Price From £1,999 | View Details |
Holiday | Departure Date 3rd Sep 2025 to 24th Sep 2025 | Nights 21 nts | Grade LeisurelyGrade 3We still class this level as leisurely; walks are generally a little longer than level 2, with undulations but over a longer distance. Where sightseeing distances are longer, we take a full day with opportunities to stop, rest and refuel. Generally, itineraries involve easy countryside walking with plenty of breaks. Search all Leisurely, Grade 3 walking holidays Usual daily walks - Distance: 4 miles; Ascent/Descent 300m; Terrain: generally good paths and tracks; Walking Time: Half Day or Full Day walks. | Price From Was £7,039 Now £6,499 | View Details |
Meticulously curated, guided walking holiday itineraries that delve into the culture, wildlife, cuisine, and rich history of the world.
Thoughtfully designed, meticulously planned, carefully graded, and expertly guided walking tours and hiking holidays along well-loved and off-the-beaten-track footpaths.
The perfect blend of guided shorter walks, sightseeing trips, and quality accommodation for a more leisurely way to discover the world.